| Service | 1st ½ hour | 1st hour | Add ½ hour | Half day | Full day |
|---|---|---|---|---|---|
| Handyman | £50 | £75 | £25 | £200 | £325 |
| Electrical - 1 hr minimum | N/A | £80 | £40 | N/A | N/A |
| Electrical Certificate EICR, Landlord, PAT tests from £120 | N/A | N/A | N/A | N/A | N/A |
| Plumbing - 1 hr minimum | N/A | £80 | £40 | N/A | £450 |
| Heating - 1 hr minimum | N/A | £90 | £45 | N/A | £550 |
| Gas - 1 hr minimum | N/A | £90 | £45 | N/A | £550 |
| Boiler Service £120 under 1 year last Service | N/A | N/A | N/A | N/A | N/A |
| Boiler Service £180 over 1 year last Service | N/A | N/A | N/A | N/A | N/A |
| Landlord Gas Certificate £120 | N/A | N/A | N/A | N/A | N/A |
| Decorating - 1 hr minimum | N/A | £80 | £40 | £280 | £375 |
| Tiling - 1 hr minimum | N/A | £80 | £40 | £280 | £375 |
| Carpentry - 1 hr minimum | N/A | £80 | £40 | £320 | £450 |
| Locks & Security - 1 hr minimum | N/A | £90 | £45 | N/A | N/A |
| Cleaning Services End of Tenancy | *QS / Estimate | *QS / Estimate | *QS / Estimate | *QS / Estimate | *QS / Estimate |
| Carpet Cleaning | N/A | *QS / Estimate | *QS / Estimate | *QS / Estimate | *QS / Estimate |
| Gardening General Tidy up Services - 2 hrs minimum 1 man (weeding, mowing, light trimming) | N/A | £60 (2 hrs) | £15 | *QS / Estimate | *QS / Estimate |
| Gardening Cutting Services - (hedge cutting, tree branches) | N/A | £75 | £25 | £200 | £325 |
| Gardening High Access - (hedge cutting, tree branches) | N/A | £165 p/h - 2 men | N/A | N/A | N/A |
| Roofing & Guttering Repairs / Investigations £160 p/h | N/A | £160 p/h | N/A | N/A | N/A |
| Rubbish Clearance - based on weight, volume and materials | N/A | *QS / Estimate | *QS / Estimate | *QS / Estimate | *QS / Estimate |
| Blocked Drains £130 p/h 1 man | N/A | £130 p/h | N/A | N/A | N/A |
| Cleaning Services - 1 hr minimum | N/A | £20 | £10 | N/A | N/A |
| CCTV Drain Investigations | N/A | £220 | |||
| Aerial Investigations | N/A | £220 | |||
| Insurance Quotes deducted from job if accepted | N/A | £35 | |||
| Reports not inclusive of visit | N/A | £35 | |||
| Builder | N/A | £90 | £45 | £450 | |
| Measuring /Sourcing & Purchasing | £25 flat fee | ||||
*QS = Quoted Service
| Service | 1st ½ hour | 1st hour | Add ½ hour |
|---|---|---|---|
| Handyman | £70 | £100 | £30 |
| Electrical - 1 hr minimum | N/A | £120 | £60 |
| Plumbing - 1 hr minimum | N/A | £120 | £60 |
| Heating - 1 hr minimum | N/A | £140 | £60 |
| Gas - 1 hr minimum | N/A | £140 | £60 |
| Decorating - 1 hr minimum | N/A | £120 | £60 |
| Carpentry - 1 hr minimum | N/A | £120 | £60 |
| Locks & Security - 1 hr minimum | N/A | £140 | £60 |
| Cleaning Services -1 hr minimum | N/A | £30 | £15 |
| Gardening Tidy up Services - 2 hrs minimum 1 man (weeding, mowing) | N/A | £80 (2 hrs) | £20 |
| Gardening Cutting Services - (hedge cutting, tree trimming) | N/A | £100 | £30 |
| Gardening High Access - £200 p/h includes 2 men | N/A | £200 p/h - 2 men | N/A |
| Rubbish Clearance - based on weight, volume and materials | N/A | *QS / Estimate | *QS / Estimate |
| Blocked Drains £180 p/h 1 man | N/A | £180 p/h | N/A |
| Roofing & Guttering Repairs / Investigations - £200 p/h | N/A | £200 p/h | N/A |